West Bengal Post Graduate Nursing Admission Test 2019 or WBPGNAT 2019 is the entrance examination held for admission to MSc (Nursing) in the state of West Bengal. It is conducted by The West Bengal University of Health Sciences.
Usually this exam is held on 30/06/2019. The application forms are available from last week of May, each year. The exam is in the form of a written test. It’s of 80 minutes duration. and conducted in English language. Results are usually announced in second or third week of July.
There are 16 nursing colleges in West Bengal offering MSc nursing admissions through the WBPGNAT exam. Plenty of specialities can be chosen to do MSc Nursing course.
Eligibility Criteria for WBPGNAT
- Citizens of India
- B. Sc. Degree in Nursing
- B. Sc. (Hons.) Degree in Nursing
- Post Basic B. Sc. Nursing
- Post Basic B.Sc. (Hons)
- Minimum of 55% marks in aggregate in the above examinations from any Institution recognized by (INC).
- Minimum one year of working experience
- Two years of working experience for candidates for degree through Distance Education.
WBPGNAT Exam Details
Exam Mode | Offline |
Exam Type | MCQ |
Duration | 80 Minutes |
Marking Scheme | 1 mark for right answer. |
Negative Marking | No |
Number of Questions | 100 |
Language | English |
West Bengal MSc (Nursing) Counselling
After the result is announced, counselling is held to allot seats in various nursing colleges in West Bengal. Counselling of WBPGNAT is usually online. The counselling is based on the marks, rank and merit list obtained by the registered candidate in the qualifying exam which in this instance is WPPGNAT.
Important Dates for WBPGNAT Counselling
Counselling Events | Tentative Dates |
Registration of the candidates qualified through WBPGNAT 2019 for 1st Round along with online payment of fees | First week of September |
Publication of the eligible list | Second week of September |
Publication of seat matrix | Second week of September |
Choice filling for seats by such eligible listed candidates | Third week of September |
Declaration of the result of Round - 1 allotments | Third week of September |
Physical Reporting for admission of the allotted candidates in the respective colleges with original documents and fees as per notification within the stipulated time | Third week of September |
Surrender of Seats | Fourth week of September |
Colleges providing MSc Nursing Course in West Bengal and Number of Seats
1 | Apollo Gleneagles Nursing College, Kolkata, West Bengal | Private | 25 |
2 | B M Birla College of Nursing, Kolkata | Private | 27 |
3 | College of Nursing Medical College And Hospital, Kolkata | Government | 25 |
4 | College of Nursing, Command Hospital, Kolkata | Government | 15 |
5 | College of Nursing R G Kar Medical College & Hospital, Kolkata | Government | 25 |
6 | College of Nursing Asia Heart, Kolkata West Bengal | Private | 20 |
7 | Government College of Nursing, S S K M Hospital Campus, Kolkata | Government | 25 |
8 | Government College of Nursing Burdwan Medical College and Hospital, Burdwan | Government | 10 |
9 | Government College of Nursing, B S Medical College, Bankura, West Bengal | Government | 15 |
10 | National Institute For Locomotor Disabilities, Divyangjan, Kolkata | Government | 10 |
11 | Nilratan Sircare Medical College & Hospital, Kolkata | Government | 20 |
12 | Tata Medical Centre, Kolkata, West Bengal | Private | 15 |
13 | Govt College of Nursing I D & B G Hospital, Beliaghata, Kolkata | Government | 20 |
14 | College of Nursing, Institute of Psychiatry Kolkata | Government | 10 |
15 | North Bengal Medical College & Hospital, Darjeeling | Government | 15 |
16 | I Q City Institute of Nursing Sciences Durgapur, Burdwan | Private | 8 |
Also See : Best Nursing Colleges in India
Leave a comment