2020
Events | Date | Last Date |
---|---|---|
Registration Dates | On Going | On Going |
Registration Fee Deposit Dates | On Going | On Going |
Counselling Date | On Going | On Going |
Result Announcement | N.A. | |
College Joining Dates | On Going | On Going |
College Fee | On Going | On Going |
Waiting List | N.A. | N.A. |
Classes Commencement | On Going |
Eligibility
BBA | 10+2 with minimum 50% marks (45% for SC/ST) in any stream |
BCA | 10+2 with Maths or Computer as one of the subject and min 50% marks (45% for SC/ST) in any stream |
B.Com | 10+2 with Commerce or with Economics or Mathematics as one of the subject with 50% marks (45% for SC/ST) in any stream |
B.Com. (Hons.) | 10+2 with Commerce or with Economics or Mathematics as one of the subject with 60% marks (45% for SC/ST) in any stream
|
B.Sc | 10+2 with 50% marks(45% for SC/ST) Science Stream |
BAJMC | 10+2 with 50% marks(45% for SC/ST) in any stream |
Akbari Begum College of Education, Lucknow
Lucknow, Uttar PradeshA.K.G. College, Lucknow
Lucknow, Uttar PradeshAmbalika Institute of Management and Technology, Lucknow
Lucknow, Uttar PradeshAmiruddaula Islamia Degree College, Lucknow
Lucknow, Uttar PradeshAmity Institute of Information Technology, Lucknow
Lucknow, Uttar PradeshAmity School of Communication, Lucknow
Lucknow, Uttar PradeshLoading...